StrategicTrendTiming

Hedge Fund

Links

Home

Description

Our Philosophy

How to Use

Log In

Subscribe

Retirement Savings Plan

Aggressive Trading Plan

Hedge Fund

Recent Results

Studies

STT Weekly Reports

TKP/DTP Weekly Reports

Projections

FAQ

Historical Performance

Contact Us

 

$100.000.00 Controlled Risk Account S&P-500 INDEX Nasdaq-100 INDEX Russell-2000 INDEX
Closing Account Daily Since   Daily Since   Daily Since   Daily Since
Date Value Change 30-Jun Index Change 30-Jun Index Change 30-Jun Index Change 30-Jun
30-Jun-10 $100,000.00     1030.71     1739.14     609.49    
1-Jul-10 $100,759.66 0.76% 0.8% 1027.37 -0.32% -0.3% 1734.41 -0.27% -0.3% 604.76 -0.78% -0.8%
2-Jul-10 $99,349.01 -1.40% -0.7% 1022.58 -0.47% -0.8% 1728.34 -0.35% -0.6% 598.97 -0.96% -1.7%
6-Jul-10 $103,112.94 3.79% 3.1% 1028.06 0.54% -0.3% 1734.68 0.37% -0.3% 590.03 -1.49% -3.2%
7-Jul-10 $108,288.85 5.02% 8.3% 1060.27 3.13% 2.9% 1789.72 3.17% 2.9% 611.66 3.67% 0.4%
8-Jul-10 $108,636.33 0.32% 8.6% 1070.25 0.94% 3.8% 1798.31 0.48% 3.4% 620.27 1.41% 1.8%
9-Jul-10 $108,363.60 -0.25% 8.4% 1077.93 0.72% 4.6% 1814.79 0.92% 4.3% 629.43 1.48% 3.3%
12-Jul-10 $109,169.49 0.74% 9.2% 1078.75 0.08% 4.7% 1821.03 0.34% 4.7% 621.61 -1.24% 2.0%
13-Jul-10 $108,547.61 -0.57% 8.5% 1095.34 1.54% 6.3% 1845.03 1.32% 6.1% 642.82 3.41% 5.5%
14-Jul-10 $108,632.46 0.08% 8.6% 1095.17 -0.02% 6.3% 1853.41 0.45% 6.6% 640.16 -0.41% 5.0%
15-Jul-10 $109,800.63 1.08% 9.8% 1096.48 0.12% 6.4% 1856.24 0.15% 6.7% 634.62 -0.87% 4.1%
16-Jul-10 $106,902.70 -2.64% 6.9% 1064.88 -2.88% 3.3% 1803.48 -2.84% 3.7% 610.39 -3.82% 0.1%
19-Jul-10 $107,416.26 0.48% 7.4% 1071.25 0.60% 3.9% 1819.28 0.88% 4.6% 613.08 0.44% 0.6%
20-Jul-10 $110,549.02 2.92% 10.5% 1083.48 1.14% 5.1% 1840.67 1.18% 5.8% 624.24 1.82% 2.4%
21-Jul-10 $108,983.78 -1.42% 9.0% 1069.59 -1.28% 3.8% 1817.30 -1.27% 4.5% 612.64 -1.86% 0.5%
22-Jul-10 $111,629.82 2.43% 11.6% 1093.67 2.25% 6.1% 1863.10 2.52% 7.1% 635.48 3.73% 4.3%
23-Jul-10 $112,145.70 0.46% 12.1% 1102.66 0.82% 7.0% 1875.38 0.66% 7.8% 650.65 2.39% 6.8%
26-Jul-10 $112,671.68 0.47% 12.7% 1115.01 1.12% 8.2% 1890.40 0.80% 8.7% 665.22 2.24% 9.1%
27-Jul-10 $112,457.89 -0.19% 12.5% 1113.84 -0.10% 8.1% 1888.81 -0.08% 8.6% 662.17 -0.46% 8.6%
28-Jul-10 $113,426.40 0.86% 13.4% 1106.13 -0.69% 7.3% 1872.62 -0.86% 7.7% 650.76 -1.72% 6.8%
29-Jul-10 $114,058.40 0.56% 14.1% 1101.53 -0.42% 6.9% 1860.30 -0.66% 7.0% 650.84 0.01% 6.8%
30-Jul-10 $114,266.00 0.18% 14.3% 1101.60 0.01% 6.9% 1864.00 0.20% 7.2% 650.83 0.00% 6.8%

06 August 2010

Under Construction